SetOceanColor: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Info|Function|Client|1.0}} | {{Info|Function|Client|1.0}} | ||
{{FuncDescription|Sets the upper ocean water color, variables are integers. Use [[RGBA]] to conversion.}} | {{FuncDescription|Sets the upper ocean water color, variables are integers. Use [[RGBA]] to conversion. | ||
User [[ResetOceanColor]] to restore its original colors.}} | |||
{{FuncSyntax|SetOceanColor(WaveScatteringColor, WaveScatteringFade, ScatteringColor, WetColor, FogColor)}} | {{FuncSyntax|SetOceanColor(WaveScatteringColor, WaveScatteringFade, ScatteringColor, WetColor, FogColor)}} | ||
Line 18: | Line 20: | ||
{{RelatedFunctions}} | {{RelatedFunctions}} | ||
* [[SetOceanWaterLevel]] | |||
* [[SetOceanColor]] | |||
* [[ResetOceanColor]] |
Latest revision as of 19:07, 18 November 2019
Description
Sets the upper ocean water color, variables are integers. Use RGBA to conversion.
User ResetOceanColor to restore its original colors.
Syntax
SetOceanColor(WaveScatteringColor, WaveScatteringFade, ScatteringColor, WetColor, FogColor)
Parameters
- WaveScatteringColor
__EDIT_ME__ - WaveScatteringFade
__EDIT_ME__ - ScatteringColor
__EDIT_ME__ - WetColor
__EDIT_ME__ - FogColor
__EDIT_ME__
Return Value
- __EDIT_ME__
Example
__EDIT_ME__