Limitations: Difference between revisions
From Onset Developer Wiki
No edit summary |
m Removed doors limit |
||
| Line 18: | Line 18: | ||
|- | |- | ||
|Text3D | |Text3D | ||
|4096 | |4096 | ||
|- | |- | ||
Revision as of 15:34, 22 November 2019
| Server Max Limitations | |||||
|---|---|---|---|---|---|
| Players | 300 | ||||
| Vehicles | 4096 | ||||
| Objects | 100,000 | ||||
| NPCs | 4096 | ||||
| Pickups | 4096 | ||||
| Text3D | 4096 | ||||
| Doors | 4096 | ||||
| Timers | 2,147,483,647 | ||||
| Dimensions | 4,294,967,295 | ||||
| Client Max Limitations | |||||
|---|---|---|---|---|---|
| Sounds | 8 | ||||
| Web UIs | 32 | ||||
| Timers | 256 | ||||
| Collision Triggers | 128 | ||||
| GUI Texts | 128 | ||||
