DrawRect: Difference between revisions
From Onset Developer Wiki
Created page with "{{Info|Function|Client|1.0}} {{FuncDescription|__EDIT_ME__}} {{FuncSyntax|DrawRect(sX, sY, sW, sH [, r, g, b])}} {{FuncParameters}} {{FuncParam|sX|__EDIT_ME__}} {{FuncParam..." |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Info|Function|Client|1.0}} | {{Info|Function|Client|1.0}} | ||
{{FuncDescription| | {{FuncDescription|Draw rectangle in screen space.}} | ||
{{FuncSyntax|DrawRect(sX, sY, sW, sH | {{FuncSyntax|DrawRect(sX, sY, sW, sH)}} | ||
{{FuncParameters}} | {{FuncParameters}} | ||
{{FuncParam|sX| | {{FuncParam|sX|Start X location.}} | ||
{{FuncParam|sY| | {{FuncParam|sY|Start Y location.}} | ||
{{FuncParam|sW| | {{FuncParam|sW|Width}} | ||
{{FuncParam|sH | | {{FuncParam|sH|Height}} | ||
{{FuncReturnValue| | {{FuncReturnValue|Returns nothing.}} | ||
== Example == | == Example == | ||
Line 20: | Line 17: | ||
{{RelatedFunctions}} | {{RelatedFunctions}} | ||
* [[DrawText]] | |||
* [[SetDrawColor]] | |||
* [[SetTextDrawScale]] | |||
* [[GetTextSize]] | |||
* [[DrawLine]] | |||
* [[DrawLine3D]] | |||
* [[DrawPoint3D]] | |||
* [[DrawCircle3D]] | |||
* [[DrawBox]] | |||
* [[DrawRect]] | |||
* [[DrawTexture]] | |||
* [[DrawTextureEx]] | |||
* [[DrawMaterial]] |
Latest revision as of 20:25, 30 August 2020
Description
Draw rectangle in screen space.
Syntax
DrawRect(sX, sY, sW, sH)
Parameters
- sX
Start X location. - sY
Start Y location. - sW
Width - sH
Height
Return Value
- Returns nothing.
Example
__EDIT_ME__