Vehicles: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|1 | |1 | ||
|Sedan_01 | |Sedan_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/1.jpg | ||
|- | |- | ||
|2 | |2 | ||
|Sedan_01_Taxi | |Sedan_01_Taxi | ||
| | |https://dev.playonset.com/images/vehicles-static/2.jpg | ||
|- | |- | ||
|3 | |3 | ||
|Sedan_01_Police | |Sedan_01_Police | ||
| | |https://dev.playonset.com/images/vehicles-static/3.jpg | ||
|- | |- | ||
|4 | |4 | ||
|Sedan_02 | |Sedan_02 | ||
| | |https://dev.playonset.com/images/vehicles-static/4.jpg | ||
|- | |- | ||
|5 | |5 | ||
|Sedan_03 | |Sedan_03 | ||
| | |https://dev.playonset.com/images/vehicles-static/5.jpg | ||
|- | |- | ||
|6 | |6 | ||
|Nascar_01 | |Nascar_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/6.jpg | ||
|- | |- | ||
|7 | |7 | ||
|Truck_01 | |Truck_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/7.jpg | ||
|- | |- | ||
|8 | |8 | ||
|Ambulance_01 | |Ambulance_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/8.jpg | ||
|- | |- | ||
|9 | |9 | ||
|Garbage_Truck_01 | |Garbage_Truck_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/9.jpg | ||
|- | |- | ||
|10 | |10 | ||
|Helicopter_01 | |Helicopter_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/10.jpg | ||
|- | |- | ||
|11 | |11 | ||
|Coupe_01 | |Coupe_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/11.jpg | ||
|- | |- | ||
|12 | |12 | ||
|Rally_01 | |Rally_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/12.jpg | ||
|- | |- | ||
|13 | |13 | ||
|Heavy_01 | |Heavy_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/13.jpg | ||
|- | |- | ||
|14 | |14 | ||
|Heavy_02 | |Heavy_02 | ||
| | |https://dev.playonset.com/images/vehicles-static/14.jpg | ||
|- | |- | ||
|15 | |15 | ||
|Heavy_03 | |Heavy_03 | ||
| | |https://dev.playonset.com/images/vehicles-static/15.jpg | ||
|- | |- | ||
|16 | |16 | ||
|Heavy_04 | |Heavy_04 | ||
| | |https://dev.playonset.com/images/vehicles-static/16.jpg | ||
|- | |- | ||
|17 | |17 | ||
|Cargo_Truck_01 | |Cargo_Truck_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/17.jpg | ||
|- | |- | ||
|18 | |18 | ||
|Cargo_Truck_02 | |Cargo_Truck_02 | ||
| | |https://dev.playonset.com/images/vehicles-static/18.jpg | ||
|- | |- | ||
|19 | |19 | ||
|Sedan_OneColor | |Sedan_OneColor | ||
| | |https://dev.playonset.com/images/vehicles-static/19.jpg | ||
|- | |- | ||
|20 | |20 | ||
|Helicopter_OneColor | |Helicopter_OneColor | ||
| | |https://dev.playonset.com/images/vehicles-static/20.jpg | ||
|- | |- | ||
|21 | |21 | ||
|Military_01 | |Military_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/21.jpg | ||
|- | |- | ||
|22 | |22 | ||
|Light_Cargo_01 | |Light_Cargo_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/22.jpg | ||
|- | |- | ||
|23 | |23 | ||
|Light_Cargo_02 | |Light_Cargo_02 | ||
| | |https://dev.playonset.com/images/vehicles-static/23.jpg | ||
|- | |- | ||
|24 | |24 | ||
|ArmoredTruck_01 | |ArmoredTruck_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/24.jpg | ||
|- | |- | ||
|25 | |25 | ||
|Sedan_Classic | |Sedan_Classic | ||
| | |https://dev.playonset.com/images/vehicles-static/25.jpg | ||
|- | |- | ||
|26 | |26 | ||
|Helicopter_03 | |Helicopter_03 | ||
| | |https://dev.playonset.com/images/vehicles-static/26.jpg | ||
|- | |- | ||
|27 | |27 | ||
|Truck_02 | |Truck_02 | ||
| | |https://dev.playonset.com/images/vehicles-static/27.jpg | ||
|- | |- | ||
|28 | |28 | ||
|Lorry_01 | |Lorry_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/28.jpg | ||
|- | |- | ||
|29 | |29 | ||
|Sedan_06 | |Sedan_06 | ||
| | |https://dev.playonset.com/images/vehicles-static/29.jpg | ||
|- | |- | ||
|30 | |30 | ||
|Helicopter_04 | |Helicopter_04 | ||
| | |https://dev.playonset.com/images/vehicles-static/30.jpg | ||
|- | |- | ||
|31 | |31 | ||
|Helicopter_04_Rescue | |Helicopter_04_Rescue | ||
| | |https://dev.playonset.com/images/vehicles-static/31.jpg | ||
|- | |- | ||
|32 | |32 | ||
|LawnMower_01 | |LawnMower_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/32.jpg | ||
|- | |- | ||
|33 | |33 | ||
|MotorBoat_01 | |MotorBoat_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/33.jpg | ||
|- | |- | ||
|34 | |34 | ||
|MotorBoat_01_Camo | |MotorBoat_01_Camo | ||
| | |https://dev.playonset.com/images/vehicles-static/34.jpg | ||
|- | |- | ||
|35 | |35 | ||
|SUV_01 | |SUV_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/35.jpg | ||
|- | |- | ||
|36 | |36 | ||
|SUV_01_Police | |SUV_01_Police | ||
| | |https://dev.playonset.com/images/vehicles-static/36.jpg | ||
|- | |- | ||
|37 | |37 | ||
|SportsCar_01 | |SportsCar_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/37.jpg | ||
|- | |- | ||
|38 | |38 | ||
|GolfCart_01 | |GolfCart_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/38.jpg | ||
|- | |- | ||
|39 | |39 | ||
|CargoTruck_03 (Tow Truck) | |CargoTruck_03 (Tow Truck) | ||
| | |https://dev.playonset.com/images/vehicles-static/39.jpg | ||
|- | |- | ||
|40 | |40 | ||
|MuscleCar_01 | |MuscleCar_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/40.jpg | ||
|- | |- | ||
|41 | |41 | ||
|Helicopter_05 | |Helicopter_05 | ||
| | |https://dev.playonset.com/images/vehicles-static/41.jpg | ||
|- | |- | ||
|42 | |42 | ||
|Camper_01 | |Camper_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/42.jpg | ||
|- | |- | ||
|43 | |43 | ||
|Hatchback | |Hatchback | ||
| | |https://dev.playonset.com/images/vehicles-static/43.jpg | ||
|- | |- | ||
|44 | |44 | ||
|Steampunk | |Steampunk | ||
| | |https://dev.playonset.com/images/vehicles-static/44.jpg | ||
|- | |- | ||
|45 | |45 | ||
|Buggy | |Buggy | ||
| | |https://dev.playonset.com/images/vehicles-static/45.jpg | ||
|- | |- | ||
|46 | |46 | ||
|Buggy_Hotrod | |Buggy_Hotrod | ||
| | |https://dev.playonset.com/images/vehicles-static/46.jpg | ||
|- | |- | ||
|47 | |47 | ||
|Truck03_Police | |Truck03_Police | ||
| | |https://dev.playonset.com/images/vehicles-static/47.jpg | ||
|- | |- | ||
|48 | |48 | ||
|Truck03_Fire | |Truck03_Fire | ||
| | |https://dev.playonset.com/images/vehicles-static/48.jpg | ||
|- | |- | ||
|49 | |49 | ||
|Truck04 | |Truck04 | ||
| | |https://dev.playonset.com/images/vehicles-static/49.jpg | ||
|- | |- | ||
|50 | |50 | ||
|Sedan_07 | |Sedan_07 | ||
| | |https://dev.playonset.com/images/vehicles-static/50.jpg | ||
|- | |- | ||
|51 | |51 | ||
|Bike_01 | |Bike_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/51.jpg | ||
|- | |- | ||
|52 | |52 | ||
|Bike_02 | |Bike_02 | ||
| | |https://dev.playonset.com/images/vehicles-static/52.jpg | ||
|- | |- | ||
|53 | |53 | ||
|Apocalypse_01 | |Apocalypse_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/53.jpg | ||
|- | |- | ||
|54 | |54 | ||
|Tank_01 | |Tank_01 | ||
| | |https://dev.playonset.com/images/vehicles-static/54.jpg | ||
|- | |- | ||
|55 | |55 | ||
|Forklift | |Forklift | ||
| | |https://dev.playonset.com/images/vehicles-static/55.jpg | ||
|- | |||
|56 | |||
|Apocalypse_02 | |||
|https://dev.playonset.com/images/vehicles-static/56.jpg | |||
|- | |||
|57 | |||
|Firetruck Ladder | |||
|https://dev.playonset.com/images/vehicles-static/57.jpg | |||
|- | |||
|58 | |||
|Firetruck Water | |||
|https://dev.playonset.com/images/vehicles-static/58.jpg | |||
|- | |||
|59 | |||
|Apocalypse_03 | |||
|https://dev.playonset.com/images/vehicles-static/59.jpg | |||
|- | |||
|60 | |||
|Apocalypse_04 | |||
|https://dev.playonset.com/images/vehicles-static/60.jpg | |||
|- | |||
|61 | |||
|Van | |||
|https://dev.playonset.com/images/vehicles-static/61.jpg | |||
|- | |||
|62 | |||
|News Van | |||
|https://dev.playonset.com/images/vehicles-static/62.jpg | |||
|- | |||
|63 | |||
|Tractor | |||
|https://dev.playonset.com/images/vehicles-static/63.jpg | |||
|- | |||
|64 | |||
|MotorBoat_02 | |||
|https://dev.playonset.com/images/vehicles-static/64.jpg | |||
|- | |||
|65 | |||
|Helicopter_06 | |||
|https://dev.playonset.com/images/vehicles-static/65.jpg | |||
|} | |} |
Latest revision as of 15:15, 10 November 2021
You can spawn vehicles with the function CreateVehicle.
Vehicle List | |||||
---|---|---|---|---|---|
Model Identifier | Name | ||||
1 | Sedan_01 | ||||
2 | Sedan_01_Taxi | ||||
3 | Sedan_01_Police | ||||
4 | Sedan_02 | ||||
5 | Sedan_03 | ||||
6 | Nascar_01 | ||||
7 | Truck_01 | ||||
8 | Ambulance_01 | ||||
9 | Garbage_Truck_01 | ||||
10 | Helicopter_01 | ||||
11 | Coupe_01 | ||||
12 | Rally_01 | ||||
13 | Heavy_01 | ||||
14 | Heavy_02 | ||||
15 | Heavy_03 | ||||
16 | Heavy_04 | ||||
17 | Cargo_Truck_01 | ||||
18 | Cargo_Truck_02 | ||||
19 | Sedan_OneColor | ||||
20 | Helicopter_OneColor | ||||
21 | Military_01 | ||||
22 | Light_Cargo_01 | ||||
23 | Light_Cargo_02 | ||||
24 | ArmoredTruck_01 | ||||
25 | Sedan_Classic | ||||
26 | Helicopter_03 | ||||
27 | Truck_02 | ||||
28 | Lorry_01 | ||||
29 | Sedan_06 | ||||
30 | Helicopter_04 | ||||
31 | Helicopter_04_Rescue | ||||
32 | LawnMower_01 | ||||
33 | MotorBoat_01 | ||||
34 | MotorBoat_01_Camo | ||||
35 | SUV_01 | ||||
36 | SUV_01_Police | ||||
37 | SportsCar_01 | ||||
38 | GolfCart_01 | ||||
39 | CargoTruck_03 (Tow Truck) | ||||
40 | MuscleCar_01 | ||||
41 | Helicopter_05 | ||||
42 | Camper_01 | ||||
43 | Hatchback | ||||
44 | Steampunk | ||||
45 | Buggy | ||||
46 | Buggy_Hotrod | ||||
47 | Truck03_Police | ||||
48 | Truck03_Fire | ||||
49 | Truck04 | ||||
50 | Sedan_07 | ||||
51 | Bike_01 | ||||
52 | Bike_02 | ||||
53 | Apocalypse_01 | ||||
54 | Tank_01 | ||||
55 | Forklift | ||||
56 | Apocalypse_02 | ||||
57 | Firetruck Ladder | ||||
58 | Firetruck Water | ||||
59 | Apocalypse_03 | ||||
60 | Apocalypse_04 | ||||
61 | Van | ||||
62 | News Van | ||||
63 | Tractor | ||||
64 | MotorBoat_02 | ||||
65 | Helicopter_06 |