Weapons: Difference between revisions
From Onset Developer Wiki
Created page with "{| class="wikitable" style="text-align: center;" !colspan="6"|Weapon List |- |Model Identifier |Name | |- |1 |Fist |400px |}" |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
To be used with [[SetPlayerWeapon]]. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="6"|Weapon List | !colspan="6"|Weapon List | ||
Line 8: | Line 10: | ||
|1 | |1 | ||
|Fist | |Fist | ||
| | | | ||
|- | |||
|2 | |||
|Pistol01 | |||
|https://dev.playonset.com/images/objects-static/4.jpg | |||
|- | |||
|3 | |||
|Pistol02 | |||
|https://dev.playonset.com/images/objects-static/5.jpg | |||
|- | |||
|4 | |||
|Pistol03 | |||
|https://dev.playonset.com/images/objects-static/6.jpg | |||
|- | |||
|5 | |||
|Pistol04 | |||
|https://dev.playonset.com/images/objects-static/7.jpg | |||
|- | |||
|6 | |||
|Shotgun01 | |||
|https://dev.playonset.com/images/objects-static/8.jpg | |||
|- | |||
|7 | |||
|Shotgun02 | |||
|https://dev.playonset.com/images/objects-static/9.jpg | |||
|- | |||
|8 | |||
|SMG01 | |||
|https://dev.playonset.com/images/objects-static/10.jpg | |||
|- | |||
|9 | |||
|SMG02 | |||
|https://dev.playonset.com/images/objects-static/11.jpg | |||
|- | |||
|10 | |||
|SMG03 | |||
|https://dev.playonset.com/images/objects-static/12.jpg | |||
|- | |||
|11 | |||
|Rifle01 | |||
|https://dev.playonset.com/images/objects-static/13.jpg | |||
|- | |||
|12 | |||
|Rifle02 | |||
|https://dev.playonset.com/images/objects-static/14.jpg | |||
|- | |||
|13 | |||
|Rifle02_Gold | |||
|https://dev.playonset.com/images/objects-static/15.jpg | |||
|- | |||
|14 | |||
|Rifle03 | |||
|https://dev.playonset.com/images/objects-static/16.jpg | |||
|- | |||
|15 | |||
|Rifle04 | |||
|https://dev.playonset.com/images/objects-static/17.jpg | |||
|- | |||
|16 | |||
|Rifle05 | |||
|https://dev.playonset.com/images/objects-static/18.jpg | |||
|- | |||
|17 | |||
|Rifle06 | |||
|https://dev.playonset.com/images/objects-static/19.jpg | |||
|- | |||
|18 | |||
|Rifle07 | |||
|https://dev.playonset.com/images/objects-static/20.jpg | |||
|- | |||
|19 | |||
|Rifle08 | |||
|https://dev.playonset.com/images/objects-static/21.jpg | |||
|- | |||
|20 | |||
|Sniper01 | |||
|https://dev.playonset.com/images/objects-static/22.jpg | |||
|- | |||
|21 | |||
|Taser | |||
|https://dev.playonset.com/images/9/9a/taser.png | |||
|} | |} |
Latest revision as of 21:59, 20 December 2019
To be used with SetPlayerWeapon.
Weapon List | |||||
---|---|---|---|---|---|
Model Identifier | Name | ||||
1 | Fist | ||||
2 | Pistol01 | ||||
3 | Pistol02 | ||||
4 | Pistol03 | ||||
5 | Pistol04 | ||||
6 | Shotgun01 | ||||
7 | Shotgun02 | ||||
8 | SMG01 | ||||
9 | SMG02 | ||||
10 | SMG03 | ||||
11 | Rifle01 | ||||
12 | Rifle02 | ||||
13 | Rifle02_Gold | ||||
14 | Rifle03 | ||||
15 | Rifle04 | ||||
16 | Rifle05 | ||||
17 | Rifle06 | ||||
18 | Rifle07 | ||||
19 | Rifle08 | ||||
20 | Sniper01 | ||||
21 | Taser |