Limitations: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Text3D | |Text3D | ||
|4096 | |4096 | ||
|- | |- | ||
Line 37: | Line 34: | ||
!colspan="6"|Client Max Limitations | !colspan="6"|Client Max Limitations | ||
|- | |- | ||
|Sounds | |Sounds* | ||
| | |32 | ||
|- | |- | ||
|Web UIs | |Web UIs** | ||
|32 | |32 | ||
|- | |- | ||
|Timers | |Timers | ||
| | |1024 | ||
|- | |- | ||
|GUI Texts | |GUI Texts | ||
|128 | |128 | ||
|} | |} | ||
<nowiki>*</nowiki> You can get around this limit with this package: https://github.com/BlueMountainsIO/OnsetLuaScripts/tree/master/soundstreamer<br> | |||
<nowiki>**</nowiki> You can get around this limit with this package: https://github.com/BlueMountainsIO/OnsetLuaScripts/tree/master/webuistreamer |
Latest revision as of 09:22, 7 October 2020
Server Max Limitations | |||||
---|---|---|---|---|---|
Players | 300 | ||||
Vehicles | 4096 | ||||
Objects | 100,000 | ||||
NPCs | 4096 | ||||
Pickups | 4096 | ||||
Text3D | 4096 | ||||
Doors | 4096 | ||||
Timers | 2,147,483,647 | ||||
Dimensions | 4,294,967,295 |
Client Max Limitations | |||||
---|---|---|---|---|---|
Sounds* | 32 | ||||
Web UIs** | 32 | ||||
Timers | 1024 | ||||
GUI Texts | 128 |
* You can get around this limit with this package: https://github.com/BlueMountainsIO/OnsetLuaScripts/tree/master/soundstreamer
** You can get around this limit with this package: https://github.com/BlueMountainsIO/OnsetLuaScripts/tree/master/webuistreamer