MovementModes: Difference between revisions
From Onset Developer Wiki
Created page with "This is returned by GetPlayerMovementMode {| class="wikitable" style="text-align: center;" !colspan="6"|Movement Modes |- |Value |Description |- |0 |Standing Still |- |1..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|- | |- | ||
|5 | |5 | ||
| | |Falling | ||
|- | |- | ||
|6 | |6 | ||
| | |Skydiving | ||
|- | |- | ||
|7 | |7 | ||
| | |Parachuting | ||
|- | |- | ||
|8 | |8 | ||
|Swimming | |Swimming | ||
|} | |} | ||
Latest revision as of 08:59, 15 January 2020
This is returned by GetPlayerMovementMode
| Movement Modes | |||||
|---|---|---|---|---|---|
| Value | Description | ||||
| 0 | Standing Still | ||||
| 1 | Aim Walking | ||||
| 2 | Walking | ||||
| 3 | Running | ||||
| 4 | Crouched | ||||
| 5 | Falling | ||||
| 6 | Skydiving | ||||
| 7 | Parachuting | ||||
| 8 | Swimming | ||||
