Limitations: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|- | |- | ||
|Collision Triggers | |Collision Triggers | ||
| | |128 | ||
|- | |- | ||
|GUI Texts | |GUI Texts | ||
|128 | |128 | ||
|} | |} | ||
Revision as of 08:25, 31 July 2019
| Server Max Limitations | |||||
|---|---|---|---|---|---|
| Players | 300 | ||||
| Vehicles | 4096 | ||||
| Objects | 100,000 | ||||
| NPCs | 4096 | ||||
| Pickups | 4096 | ||||
| Text3D | 4096 | ||||
| Lights | 4096 | ||||
| Timers | 2,147,483,647 | ||||
| Dimensions | 4,294,967,295 | ||||
| Client Max Limitations | |||||
|---|---|---|---|---|---|
| Sounds | 8 | ||||
| Web UIs | 32 | ||||
| Timers | 256 | ||||
| Collision Triggers | 128 | ||||
| GUI Texts | 128 | ||||
