SetText3DAttached: Difference between revisions
From Onset Developer Wiki
Created page with "{{Info|Function|Server|1.0}} {{FuncDescription|__EDIT_ME__}} {{FuncSyntax|SetText3DAttached(text3d, attachtype, attachid, x, y, z [, rx, ry, rz, SocketName])}} {{FuncParame..." |
No edit summary |
||
Line 6: | Line 6: | ||
{{FuncParameters}} | {{FuncParameters}} | ||
{{FuncParam| | {{FuncParam|text3d|The text 3D indentifier.}} | ||
{{FuncParam|attachtype| | {{FuncParam|attachtype|[[AttachType]]}} | ||
{{FuncParam|attachid| | {{FuncParam|attachid|The identifier of the attach type (entity)}} | ||
{{FuncParam|x| | {{FuncParam|x|The X axis}} | ||
{{FuncParam|y| | {{FuncParam|y|The Y axis}} | ||
{{FuncParam|z | | {{FuncParam|z |The Z axis}} | ||
{{FuncParamOptional|rx| | {{FuncParamOptional|rx|The RX axis}} | ||
{{FuncParamOptional|ry| | {{FuncParamOptional|ry|The RY axis}} | ||
{{FuncParamOptional|rz| | {{FuncParamOptional|rz|The RZ axis}} | ||
{{FuncParamOptional|SocketName| | {{FuncParamOptional|SocketName|The socket name}} | ||
{{FuncReturnValue| | {{FuncReturnValue|Returns '''true''' on success.}} | ||
== Example == | == Example == |
Revision as of 18:26, 18 November 2019
Description
__EDIT_ME__
Syntax
SetText3DAttached(text3d, attachtype, attachid, x, y, z [, rx, ry, rz, SocketName])
Parameters
- text3d
The text 3D indentifier. - attachtype
AttachType - attachid
The identifier of the attach type (entity) - x
The X axis - y
The Y axis - z
The Z axis - rx (optional)
The RX axis - ry (optional)
The RY axis - rz (optional)
The RZ axis - SocketName (optional)
The socket name
Return Value
- Returns true on success.
Example
__EDIT_ME__
See also
__EDIT_ME__