Vehicles: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
| Line 99: | Line 99: | ||
|Light_Cargo_02 | |Light_Cargo_02 | ||
|[[File:LightCargo02.JPG|400px]] | |[[File:LightCargo02.JPG|400px]] | ||
|- | |||
|24 | |||
|ArmoredTruck_01 | |||
|[[File:ArmoredTruck.JPG|400px]] | |||
|} | |} | ||
Revision as of 23:47, 27 November 2019
You can spawn vehicles with the function CreateVehicle.
| Vehicle List | |||||
|---|---|---|---|---|---|
| Model Identifier | Name | ||||
| 1 | Sedan_01 | ||||
| 2 | Sedan_01_Taxi | ||||
| 3 | Sedan_01_Police | ||||
| 4 | Sedan_02 | ||||
| 5 | Sedan_03 | ||||
| 6 | Nascar_01 | ||||
| 7 | Truck_01 | ||||
| 8 | Ambulance_01 | ||||
| 9 | Garbage_Truck_01 | ||||
| 10 | Helicopter_01 | ||||
| 11 | Coupe_01 | ||||
| 12 | Rally_01 | ||||
| 13 | Heavy_01 | ||||
| 14 | Heavy_02 | ||||
| 15 | Heavy_03 | ||||
| 16 | Heavy_04 | ||||
| 17 | Cargo_Truck_01 | ||||
| 18 | Cargo_Truck_02 | ||||
| 19 | Sedan_OneColor | ||||
| 20 | Helicopter_OneColor | ||||
| 21 | Military_01 | ||||
| 22 | Light_Cargo_01 | ||||
| 23 | Light_Cargo_02 | ||||
| 24 | ArmoredTruck_01 | File:ArmoredTruck.JPG | |||
