Limitations: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|NPCs | |NPCs | ||
|4096 | |4096 | ||
|- | |||
|Pickups | |||
|4096 | |||
|- | |||
|Text3D | |||
|4096 | |||
|- | |||
|Lights | |||
|4096 | |||
|- | |||
|Timers | |||
|No limit | |||
|} | |} | ||
| Line 25: | Line 37: | ||
|256 | |256 | ||
|- | |- | ||
| | |Collision Triggers | ||
|64 | |64 | ||
|- | |- | ||
Revision as of 18:32, 24 May 2019
| Server Max Limitations | |||||
|---|---|---|---|---|---|
| Players | 512 | ||||
| Vehicles | 4096 | ||||
| NPCs | 4096 | ||||
| Pickups | 4096 | ||||
| Text3D | 4096 | ||||
| Lights | 4096 | ||||
| Timers | No limit | ||||
| Client Max Limitations | |||||
|---|---|---|---|---|---|
| Sounds | 8 | ||||
| Web UIs | 32 | ||||
| Timers | 256 | ||||
| Collision Triggers | 64 | ||||
| GUI Texts | 128 | ||||
