Limitations: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|Players | |Players | ||
| | |300 | ||
|- | |- | ||
|Vehicles | |Vehicles | ||
Revision as of 12:19, 25 June 2019
| Server Max Limitations | |||||
|---|---|---|---|---|---|
| Players | 300 | ||||
| Vehicles | 4096 | ||||
| NPCs | 4096 | ||||
| Pickups | 4096 | ||||
| Text3D | 4096 | ||||
| Lights | 4096 | ||||
| Timers | 2,147,483,647 | ||||
| Dimensions | 4,294,967,295 | ||||
| Client Max Limitations | |||||
|---|---|---|---|---|---|
| Sounds | 8 | ||||
| Web UIs | 32 | ||||
| Timers | 256 | ||||
| Collision Triggers | 64 | ||||
| GUI Texts | 128 | ||||
