Limitations: Difference between revisions
From Onset Developer Wiki
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
|Lights | |Lights | ||
|4096 | |||
|- | |||
|Doors | |||
|4096 | |4096 | ||
|- | |- | ||
Revision as of 18:11, 30 September 2019
| Server Max Limitations | |||||
|---|---|---|---|---|---|
| Players | 300 | ||||
| Vehicles | 4096 | ||||
| Objects | 100,000 | ||||
| NPCs | 4096 | ||||
| Pickups | 4096 | ||||
| Text3D | 4096 | ||||
| Lights | 4096 | ||||
| Doors | 4096 | ||||
| Timers | 2,147,483,647 | ||||
| Dimensions | 4,294,967,295 | ||||
| Client Max Limitations | |||||
|---|---|---|---|---|---|
| Sounds | 8 | ||||
| Web UIs | 32 | ||||
| Timers | 256 | ||||
| Collision Triggers | 128 | ||||
| GUI Texts | 128 | ||||
