Weapons
From Onset Developer Wiki
To be used with SetPlayerWeapon.
| Weapon List | |||||
|---|---|---|---|---|---|
| Model Identifier | Name | ||||
| 1 | Fist | ||||
| 2 | Pistol01 |
| |||
| 3 | Pistol02 |
| |||
| 4 | Pistol03 |
| |||
| 5 | Pistol04 |
| |||
| 6 | Shotgun01 |
| |||
| 7 | Shotgun02 |
| |||
| 8 | SMG01 |
| |||
| 9 | SMG02 |
| |||
| 10 | SMG03 |
| |||
| 11 | Rifle01 |
| |||
| 12 | Rifle02 |
| |||
| 13 | Rifle02_Gold |
| |||
| 14 | Rifle03 |
| |||
| 15 | Rifle04 |
| |||
| 16 | Rifle05 |
| |||
| 17 | Rifle06 |
| |||
| 18 | Rifle07 |
| |||
| 19 | Rifle08 |
| |||
| 20 | Sniper01 |
| |||
